Sunday, February 15, 2015
Finding some caches with the hubby with rain
Wednesday, February 4, 2015
Travelling to the UK on my birthday
Sunday, January 4, 2015
This cache had a LOT of cats
Thursday, January 1, 2015
Rehasing of 2014 goals and setting of 2015 goals
Well, not so bad this year for the goals. Not 100%, but since I also found caches in Denmark, Iceland, Norway, UK, Ulster, Grand Cayman, and Mexico, I'm cutting myself some slack on the fifth state.
Get to 600 finds:| 105% |
Find caches in 5 states:
| 80% |
With this in mind, I only have one goal for 2015: fill out my Finds for Each Day of the Year chart. We shall see how this goes, but so far I think I can do it. Below is how I'm starting off the year; I'll keep it up-to-date on its own page.
Finds for Each Day of the Year
You've found caches on 139 of 366 days of the year.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan | 11 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 45 |
| Feb | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 1 | 7 | 0 | 0 | 20 | 14 | 2 | 1 | 0 | 0 | 15 | 7 | 0 | 1 | X | X | 93 |
| Mar | 2 | 17 | 0 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 6 | 11 | 0 | 3 | 0 | 0 | 3 | 77 |
| Apr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 | 2 | 14 | 0 | 14 | 8 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 78 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 23 | 17 | 7 | 3 | 0 | 65 |
| Jun | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 27 |
| Jul | 3 | 0 | 0 | 12 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 37 |
| Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 31 |
| Sep | 3 | 16 | 5 | 4 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | X | 56 |
| Oct | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 31 |
| Nov | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 1 | 0 | 1 | 1 | X | 33 |
| Dec | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 3 | 0 | 3 | 1 | 5 | 55 |
| 29 | 41 | 10 | 22 | 19 | 13 | 16 | 6 | 14 | 15 | 16 | 3 | 10 | 21 | 26 | 29 | 21 | 4 | 6 | 28 | 28 | 17 | 19 | 34 | 47 | 40 | 37 | 23 | 14 | 7 | 13 | 628 |
Thursday, December 18, 2014
Caching with new friends in Grand Cayman
Lesley and I went on a cruise without the boys (we have more vacation time), and since all we wanted to do in Grand Cayman was walk around and shop, geocaching fit in here quite nicely. We made a couple of new friends on the ship who joined us, and really made it a lot of fun for us. I quite enjoyed all of these caches, for quite different reasons, but in the end they gave a great first time geocaching.
- By George, it's Fort George! - great intro cache, even with the puzzle tied to it to open the cache. What a tiny little fort.
- How Bazaar - the GPS was very inaccurate here, but we were able to spot the loot without notice. Neat little place to shop for crafts here.
- Spirit of Recovery 1 - this cache was so easy, I missed it. Simple, funny hide.


